2nd Battalion, 22nd Infantry Regiment Map locations 1967-1968











Unit *: First Digit: A,B,C,D,E companies or H for HQ, N for whole Battalion
Second Digit: E= Element, M=partial Unit, R= Unit Plus others, P=Platoon, S=Squad


DJ ** Daily Journal






SR ** Daily Sitrep






Name *** Name Of local village if known






Time **** Time entered on Source data Document in Vietnam






Map ***** Coordinates: Map (first two digits) and Coordinates (next 6 digits) of a location in Vietnam where the unit operated that day.










2nd Battalion, 22nd Infantry Regiment Map locations 1967-1968










Seq # Date at
Location
Location Data Source** Time HHMM**** Unit* Location
ID
Name***
Map ***** Coordinates
1 01/01/67 3rd Brigade DJ 1900 A XT516502
2 01/01/67 3rd Brigade DJ 1358 NE XT473500
3 01/01/67 3rd Brigade DJ 1148 CE XT473497
4 01/01/67 3rd Brigade DJ 1100 C XT485490
5 01/02/67 3rd Brigade SR AE XT517502
6 01/02/67 3rd Brigade SR A DG Dau Tieng
7 01/02/67 3rd Brigade SR A XT510516
8 01/02/67 3rd Brigade SR A XT491534
9 01/02/67 3rd Brigade SR 834 A XT508503
10 01/02/67 3rd Brigade SR 1130 A XT513523
11 01/02/67 3rd Brigade SR 1520 A XT491532
12 01/04/67 3rd Brigade SR A XT512491
13 01/04/67 3rd Brigade SR C XT462465
14 01/04/67 3rd Brigade SR CE XT480480
15 01/04/67 3rd Brigade SR C XT473474
16 01/05/67 3rd Brigade SR AE XT512491
17 01/05/67 3rd Brigade SR C XT462465
18 01/06/67 Division DJ 1015 NM XT543290
19 01/06/67 Division DJ 1145 B XT505297
20 01/06/67 Division DJ 1350 CM XT533268
21 01/06/67 Division DJ 1830 A XT537293
22 01/07/67 3rd Brigade DJ 1 H XT530284
23 01/08/67 Division DJ 1235 B XT564325
24 01/08/67 Division DJ 1600 B XT575314
25 01/08/67 Division DJ 1805 CE XT609319
26 01/09/67 Division DJ 1410 C XT592312
27 01/09/67 Division DJ 1410 C XT597324
28 01/09/67 Division DJ 1455 B XT573309
29 01/09/67 Division DJ 1500 A XT572236
30 01/09/67 Division DJ 1830 CM XT595314
31 01/09/67 Division DJ 1832 CM XT608317
32 01/09/67 Division DJ 1910 NE XT565285
33 01/09/67 Division DJ 2125 B XS873815
34 01/10/67 Division DJ 1215 B XT563313
35 01/10/67 Division DJ 1245 C XT596309
36 01/10/67 Division DJ 1955 C XT592313
37 01/10/67 Division DJ 2254 C XT592313
38 01/10/67 Division DJ 2258 C XT592313
39 01/11/67 Division DJ 855 B XT572315
40 01/11/67 Division DJ 855 C XT595318
41 01/11/67 Division DJ 925 A XT565347
42 01/11/67 Division DJ 955 A XT715199
43 01/11/67 Division DJ 1025 B XT564317
44 01/11/67 Division DJ 1355 C XT598320
45 01/12/67 3rd Brigade DJ 2118 C XT490480
46 01/13/67 Division DJ 5 C XT598328
47 01/13/67 Division DJ 1040 B XT569306
48 01/13/67 Division DJ 1115 C XT590320
49 01/13/67 Division DJ 1140 B XT558307
50 01/13/67 Division DJ 1206 BE XT554806
51 01/13/67 Division DJ 1200 BE XT566306
52 01/13/67 Division DJ 1410 C XT596316
53 01/13/67 Division DJ 1450 B XT558307
54 01/13/67 Division DJ 1450 C XT558307
55 01/13/67 Division DJ 1625 B XT569306
56 01/13/67 Division DJ 2230 B XT552307
57 01/13/67 Division DJ 2230 A XT552307
58 01/14/67 Division DJ 201 C XT592312
59 01/14/67 Division DJ 1500 C XT578294
60 01/15/67 Division DJ 850 B XT569321
61 01/16/67 Division DJ 735 B XT493487
62 01/16/67 Division DJ 735 C XT525463
63 01/16/67 Division DJ 1045 C XT567293
64 01/16/67 Division DJ 1045 A XT566292
65 01/16/67 Division DJ 1120 NE XT580302
66 01/16/67 Division DJ 1120 C XT568293
67 01/16/67 Division DJ 1120 C XT576292
68 01/16/67 Division DJ 1405 C XT570292
69 01/16/67 Division DJ 1405 A XT568298
70 01/16/67 Division DJ 1440 C XT574296
71 01/16/67 Division DJ 1615 C XT578297
72 01/16/67 Division DJ 1645 C XT575297
73 01/16/67 Division DJ 1705 A XT564303
74 01/17/67 Division DJ 900 NE XT559282
75 01/17/67 Division DJ 1118 B XT590306
76 01/17/67 Division DJ 1210 A XT585306
77 01/17/67 Division DJ 1235 A XT585306
78 01/17/67 Division DJ 1700 B XT604317
79 01/18/67 3rd Brigade SR A XT566326
80 01/18/67 3rd Brigade SR B XT561309
81 01/18/67 3rd Brigade SR B XT554300
82 01/18/67 3rd Brigade SR B XT556303
83 01/18/67 3rd Brigade SR B XT567318
84 01/18/67 3rd Brigade SR C XT596319
85 01/19/67 3rd Brigade SR C XT558438
86 01/20/68 Division DJ 1125 B XT567319
87 01/20/68 Division DJ 1215 C XT593330
88 01/20/68 Division DJ 1340 A XT569329
89 01/20/68 Division DJ 1500 A XT594315
90 01/21/67 Division DJ 1825 B XT562261
91 01/22/67 3rd Brigade SR N DG Dau Tieng
92 01/22/67 3rd Brigade SR 935 NE B4 Bau Don XT438354
93 01/23/67 3rd Brigade SR A XT515514
94 01/23/67 3rd Brigade SR C XT501503
95 01/23/67 3rd Brigade SR 2208 A XT514516
96 01/24/67 3rd Brigade SR C XT501503
97 01/25/67 3rd Brigade SR C XT482481
98 01/25/67 3rd Brigade SR A XT483468
99 01/25/67 3rd Brigade SR 1915 NE XT482462
100 01/26/67 3rd Brigade SR C XT506504
101 01/26/67 3rd Brigade SR A XT522487
102 01/26/67 3rd Brigade SR NE XT476454
103 01/26/67 3rd Brigade SR NE XT490452
104 01/26/67 3rd Brigade SR AE XT509488
105 01/26/67 3rd Brigade SR CE XT504519
106 01/26/67 3rd Brigade SR NE XT475460
107 01/26/67 3rd Brigade SR NE XT487432
108 01/26/67 3rd Brigade SR NE XT482462
109 01/26/67 3rd Brigade SR 220 C XT491480
110 01/26/67 3rd Brigade SR 1150 NE XT505499
111 01/27/67 3rd Brigade SR CE XT506504
112 01/27/67 3rd Brigade SR AE XT522487
113 01/27/67 3rd Brigade SR NE XT476454
114 01/27/67 3rd Brigade SR NE XT490452
115 01/27/67 3rd Brigade SR NE XT491451
116 01/27/67 3rd Brigade SR AE XT520488
117 01/27/67 3rd Brigade SR CE XT502509
118 01/27/67 3rd Brigade SR NE XT480455
119 01/27/67 3rd Brigade SR B XT482506
120 01/28/67 3rd Brigade SR 1130 C XT503485
121 01/28/67 3rd Brigade SR CE XT483478
122 01/28/67 3rd Brigade SR NE XT477457
123 01/28/67 3rd Brigade SR NE XT483453
124 01/28/67 3rd Brigade SR C XT494485
125 01/28/67 3rd Brigade SR AE XT529495
126 01/28/67 3rd Brigade SR N XT482465
127 01/29/67 3rd Brigade SR 1940 AE XT518499
128 01/29/67 3rd Brigade SR CE XT483479
129 01/29/67 3rd Brigade SR NE XT474456
130 01/29/67 3rd Brigade SR NE XT490452
131 01/29/67 3rd Brigade SR AE XT529495
132 01/30/67 3rd Brigade SR A XT518499
133 01/30/67 3rd Brigade SR C XT483479
134 01/30/67 3rd Brigade SR N XT521496
135 01/30/67 3rd Brigade SR AE XT510490
136 01/30/67 3rd Brigade SR CE XT487497
137 01/30/67 3rd Brigade SR 150 N XT482469
138 02/01/67 3rd Brigade SR N TI Trai Bi XT117708
139 02/01/67 3rd Brigade SR NE XT107725
140 02/02/67 Division DJ 1010 C XT100760
141 02/02/67 Division DJ 1045 B XT100765
142 02/02/67 Division DJ 1410 BM XT100765
143 02/02/67 Division DJ 1635 B XT094774
144 02/02/67 Division DJ 1930 C XT083779
145 02/02/67 Division DJ 1013 B XT100765
146 02/02/67 Division DJ 1610 NE XT083782
147 02/03/67 Division DJ 1345 A XT026785
148 02/03/67 Division DJ 1422 A XT026781
149 02/03/67 Division DJ 1455 A XT012772
150 02/03/67 Division DJ 1953 A WT967749
151 02/03/67 Division DJ 820 NE XT103786
152 02/03/67 Division DJ 1325 A XT011771
153 02/03/67 Division DJ 1347 N XT026781
154 02/03/67 Division DJ 1545 N XT982755
155 02/03/67 Division DJ 2100 N WT972748
156 02/04/67 Division DJ 1500 A WT967757
157 02/04/67 Division DJ 1338 A WT969753
158 02/05/67 Division DJ 1620 N WT972763
159 02/05/67 Division DJ 2015 A WT965764
160 02/05/67 Division DJ 1026 AE WT968761
161 02/05/67 Division DJ 1026 B WT972755
162 02/05/67 Division DJ 1632 A WT966762
163 02/05/67 Division DJ 1705 B WT967762
164 02/05/67 Division DJ 1705 B WT967757
165 02/05/67 Division DJ 1816 NM WT967762
166 02/06/67 Division DJ 1340 B WT982742
167 02/06/67 Division DJ 1340 C WT982739
168 02/07/67 Division DJ 1145 C WT970731
169 02/08/67 Division DJ 1110 C WT962766
170 02/08/67 Division DJ 1250 C WT962767
171 02/08/67 Division DJ 1400 C WT965765
172 02/08/67 Division DJ 1412 C WT966761
173 02/10/67 Division DJ 1350 NE WT963765
174 02/10/67 Division DJ 1831 C XT963765
175 02/10/67 Division DJ 1322 NE WT963765
176 02/10/67 Division DJ 1845 N WT963765
177 02/11/67 Division DJ 1130 C XT963765
178 02/11/67 Division DJ 1240 B WT970754
179 02/11/67 Division DJ 1340 C WT961772
180 02/11/67 Division DJ 1505 C WT963765
181 02/12/67 Division DJ 1337 C WT965763
182 02/12/67 Division DJ 1700 C WT964766
183 02/12/67 Division DJ 1900 N WT962766
184 02/12/67 Division DJ 1500 C WT965763
185 02/12/67 Division DJ 1655 C WT964766
186 02/13/67 Division DJ 1625 N WT973802
187 02/13/67 Division DJ 1725 N WT973802
188 02/13/67 Division DJ 945 N WT965775
189 02/13/67 Division DJ 1217 N WT970790
190 02/14/67 Division DJ 1000 B XT981808
191 02/14/67 Division DJ 1000 C XT977798
192 02/14/67 Division DJ 1105 C XT978792
193 02/14/67 Division DJ 910 B WT981808
194 02/14/67 Division DJ 910 C WT977798
195 02/14/67 Division DJ 1051 C WT978792
196 02/16/67 Division DJ 1916 C XT033788
197 02/18/67 Division DJ 1836 NE XT060818
198 02/20/67 Division DJ 830 B XT078848
199 02/20/67 Division DJ 930 A XT093773
200 02/20/67 Division DJ 1420 N XT089843
201 02/26/67 Division DJ 1615 B XT122861
202 02/27/67 Division DJ 1345 B XT126860
203 02/28/67 3rd Brigade SR NE XT105858
204 02/28/67 3rd Brigade SR A XT093773
205 02/28/67 3rd Brigade SR AE TI Trai Bi
206 02/28/67 3rd Brigade SR 1245 CE XT024850
207 02/28/67 3rd Brigade SR 1245 B XT107861
208 02/28/67 3rd Brigade SR 1405 NE XT049858
209 02/28/67 3rd Brigade SR 1405 C XT034854
210 02/28/67 3rd Brigade SR 1405 B XT106861
211 02/28/67 3rd Brigade SR 1600 C XT055857
212 02/28/67 3rd Brigade SR 1600 B XT102862
213 02/28/67 3rd Brigade SR 1600 NE XT057848
214 03/01/67 3rd Brigade SR B XT105872
215 03/01/67 3rd Brigade SR AE XT093773
216 03/01/67 3rd Brigade SR AE TI Trai Bi
217 03/01/67 3rd Brigade SR 902 AE XT082776
218 03/01/67 3rd Brigade SR 902 AE XT084772
219 03/01/67 3rd Brigade SR 902 C XT073800
220 03/01/67 3rd Brigade SR 1050 BE XT098870
221 03/01/67 3rd Brigade SR 1050 BE XT102873
222 03/01/67 3rd Brigade SR 1200 CE XT066849
223 03/01/67 3rd Brigade SR 1200 CE XT072856
224 03/01/67 3rd Brigade SR 1200 BE XT098872
225 03/01/67 3rd Brigade SR 1200 BE XT102868
226 03/01/67 3rd Brigade SR 1300 BE XT105872
227 03/01/67 3rd Brigade SR 1300 BE XT098870
228 03/01/67 3rd Brigade SR 1300 CE XT070848
229 03/01/67 3rd Brigade SR 1300 CE XT075850
230 03/01/67 3rd Brigade SR 1405 CE XT068846
231 03/01/67 3rd Brigade SR 1405 CE XT075848
232 03/01/67 3rd Brigade SR 1501 C XT057846
233 03/01/67 3rd Brigade SR 1651 NC XT074885
234 03/02/67 3rd Brigade SR B XT105876
235 03/02/67 3rd Brigade SR A XT093773
236 03/02/67 3rd Brigade SR 1001 NE XT153775
237 03/02/67 3rd Brigade SR 1055 C XT088857
238 03/02/67 3rd Brigade SR 1055 NE XT074888
239 03/02/67 3rd Brigade SR 1158 CE XT088868
240 03/02/67 3rd Brigade SR 1158 CE XT083862
241 03/02/67 3rd Brigade SR 1158 B XT104873
242 03/02/67 3rd Brigade SR 1305 BE XT105872
243 03/02/67 3rd Brigade SR 1305 BE XT101874
244 03/02/67 3rd Brigade SR 7305 BE XT105877
245 03/02/67 3rd Brigade SR 1305 CE Chi Lien XT077870
246 03/02/67 3rd Brigade SR 1305 CE Chi Lien XT086868
247 03/02/67 3rd Brigade SR 1401 C Note 1 XT082864
248 03/02/67 3rd Brigade SR 1401 BE Bao Sen XT102877
249 03/02/67 3rd Brigade SR 1401 BE Bao Sen XT105872
250 03/02/67 3rd Brigade SR 1502 A Note 1 XT035816
251 03/02/67 3rd Brigade SR 1502 C Note 1 XT083862
252 03/02/67 3rd Brigade SR 1556 BE XT105872
253 03/02/67 3rd Brigade SR 1556 BE XT115874
254 03/02/67 3rd Brigade SR 1556 BE XT111874
255 03/02/67 3rd Brigade SR 1556 C XT087857
256 03/03/67 3rd Brigade SR AE XT093773
257 03/03/67 3rd Brigade SR AE TI Trai Bi
258 03/03/67 3rd Brigade SR 853 C XT091866
259 03/03/67 3rd Brigade SR 1000 C XT082872
260 03/03/67 3rd Brigade SR 1247 CE XT073875
261 03/03/67 3rd Brigade SR 1247 CE XT082883
262 03/03/67 3rd Brigade SR 1400 CE XT074877
263 03/03/67 3rd Brigade SR 1400 CE XT085882
264 03/03/67 3rd Brigade SR 1501 CE XT085879
265 03/03/67 3rd Brigade SR 1501 CE XT074884
266 03/03/67 3rd Brigade SR 1535 CE XT080883
267 03/03/67 3rd Brigade SR 1535 CE XT088873
268 03/03/67 3rd Brigade SR 1654 CE XT074880
269 03/03/67 3rd Brigade SR 1654 CE XT072873
270 03/03/67 3rd Brigade SR 1735 CE XT083873
271 03/03/67 3rd Brigade SR 1735 CE XT081871
272 03/03/67 3rd Brigade SR 1735 CE XT081876
273 03/03/67 3rd Brigade SR 1735 CE XT084873
274 03/03/67 3rd Brigade SR 1735 CE XT085876
275 03/04/67 3rd Brigade SR AE XT093773
276 03/04/67 3rd Brigade SR AE TI Trai Bi
277 03/04/67 3rd Brigade SR 955 B XT107861
278 03/04/67 3rd Brigade SR 1055 B XT115857
279 03/04/67 3rd Brigade SR 1115 B XT115857
280 03/04/67 3rd Brigade SR 1255 B XT095860
281 03/04/67 3rd Brigade SR 1925 NE XT071844
282 03/04/67 3rd Brigade SR 1925 NE XT070852
283 03/05/67 3rd Brigade SR B XT079863
284 03/05/67 3rd Brigade SR A XT0273
285 03/05/67 3rd Brigade SR C XT071873
286 03/05/67 3rd Brigade SR NE WT960771
287 03/05/67 3rd Brigade SR 805 BE XT088899
288 03/05/67 3rd Brigade SR 805 BE XT075877
289 03/05/67 3rd Brigade SR 840 A XT025766
290 03/05/67 3rd Brigade SR 945 A XT026754
291 03/05/67 3rd Brigade SR 1710 A XT026777
292 03/05/67 3rd Brigade SR 1756 A XT015774
293 03/06/67 3rd Brigade SR N XT027780
294 03/06/67 3rd Brigade SR N XT026779
295 03/06/67 3rd Brigade SR N WT960771
296 03/07/67 3rd Brigade SR N WT960771
297 03/07/67 3rd Brigade SR C WT966773
298 03/07/67 3rd Brigade SR NE WT964761
299 03/07/67 3rd Brigade SR C WT972758
300 03/07/67 3rd Brigade SR 736 LE WT998765
301 03/07/67 3rd Brigade SR 820 CE WT982761
302 03/07/67 3rd Brigade SR 1240 NE WT964761
303 03/07/67 3rd Brigade SR 1425 N WT966761
304 03/07/67 3rd Brigade SR 1810 B WT966761
305 03/07/67 3rd Brigade SR 1810 A WT971749
306 03/07/67 3rd Brigade SR 1830 C WT964766
307 03/07/67 3rd Brigade SR 1926 A WT971749
308 03/07/67 3rd Brigade SR 1926 B WT966760
309 03/07/67 3rd Brigade SR 2020 CE WT962766
310 03/07/67 3rd Brigade SR 2020 CE WT965765
311 03/07/67 3rd Brigade SR 2020 CE WT966766
312 03/07/67 3rd Brigade SR 2020 A WT978746
313 03/08/67 3rd Brigade SR B WT965763
314 03/08/67 3rd Brigade SR 1010 N WT966762
315 03/08/67 3rd Brigade SR 1150 A WT970744
316 03/08/67 3rd Brigade SR 1500 C WT963769
317 03/08/67 3rd Brigade SR 1714 A WT979754
318 03/08/67 3rd Brigade SR 1714 B WT971755
319 03/08/67 3rd Brigade SR 1714 C WT966768
320 03/08/67 3rd Brigade SR 1714 NE WT967754
321 03/09/67 3rd Brigade DJ 1127 NE WT968770
322 03/09/67 3rd Brigade DJ 1332 C WT967777
323 03/09/67 3rd Brigade DJ 1332 B WT973776
324 03/09/67 3rd Brigade DJ 1415 C WT967777
325 03/09/67 3rd Brigade DJ 1615 B WT982782
326 03/09/67 3rd Brigade DJ 1615 C WT973785
327 03/09/67 3rd Brigade DJ 1635 B WT982782
328 03/10/67 3rd Brigade SR N WT982825
329 03/10/67 3rd Brigade SR C WT977811
330 03/10/67 3rd Brigade SR A WT982809
331 03/10/67 3rd Brigade SR 950 A WT976799
332 03/10/67 3rd Brigade SR 950 B WT974798
333 03/10/67 3rd Brigade SR 1056 A WT981781
334 03/10/67 3rd Brigade SR 1056 B WT978794
335 03/10/67 3rd Brigade SR 1145 A WT983797
336 03/10/67 3rd Brigade SR 1145 B WT979801
337 03/10/67 3rd Brigade SR 1306 A WT982808
338 03/10/67 3rd Brigade SR 1306 B WT980806
339 03/10/67 3rd Brigade SR 1306 C WT975818
340 03/10/67 3rd Brigade SR 1435 A WT984814
341 03/10/67 3rd Brigade SR 1435 B WT981812
342 03/10/67 3rd Brigade SR 1435 C WT978813
343 03/10/67 3rd Brigade SR 1320 B WT985825
344 03/10/67 3rd Brigade SR 1620 A WT992826
345 03/11/67 3rd Brigade SR N WT985825
346 03/11/67 3rd Brigade SR 1215 B WT980826
347 03/11/67 3rd Brigade SR 1806 AE WT992827
348 03/11/67 3rd Brigade SR 1806 AE WT997827
349 03/11/67 3rd Brigade SR 1806 B WT982829
350 03/11/67 3rd Brigade SR 1806 CE WT982824
351 03/11/67 3rd Brigade SR 1806 CE WT983824
352 03/11/67 3rd Brigade SR 1806 CE WT984825
353 03/12/67 3rd Brigade SR N WT985825
354 03/12/67 3rd Brigade SR 1603 BE WT983827
355 03/12/67 3rd Brigade SR 1945 A WT992825
356 03/13/67 3rd Brigade DJ 1824 A WT991829
357 03/13/67 3rd Brigade DJ 1824 B WT982829
358 03/13/67 3rd Brigade DJ 1824 C WT983825
359 03/14/67 3rd Brigade DJ 1120 A 000830
360 03/14/67 3rd Brigade DJ 1135 A WT995827
361 03/14/67 3rd Brigade DJ 1800 A WT992827
362 03/14/67 3rd Brigade DJ 1800 B WT987825
363 03/14/67 3rd Brigade DJ 1800 C WT983826
364 03/15/67 3rd Brigade DJ 955 A XT499489
365 03/15/67 3rd Brigade DJ N DG Dau Tieng
366 03/16/67 3rd Brigade DJ 806 A XT453592
367 03/16/67 3rd Brigade DJ 905 C XT455602
368 03/16/67 3rd Brigade DJ 915 AE XT451591
369 03/16/67 3rd Brigade DJ 915 AE XT452590
370 03/16/67 3rd Brigade DJ 915 AE XT454583
371 03/16/67 3rd Brigade DJ 915 BE XT457593
372 03/16/67 3rd Brigade DJ 915 BE XT459595
373 03/16/67 3rd Brigade DJ 915 CE XT455603
374 03/16/67 3rd Brigade DJ 915 CE XT451599
375 03/16/67 3rd Brigade DJ 915 CE XT458598
376 03/16/67 3rd Brigade DJ 1000 A XT451590
377 03/16/67 3rd Brigade DJ 1111 A XT450583
378 03/16/67 3rd Brigade DJ 1111 B XT456590
379 03/16/67 3rd Brigade DJ 1135 C XT454604
380 03/16/67 3rd Brigade DJ 1145 B XT456490
381 03/16/67 3rd Brigade DJ 1150 AE XT446592
382 03/16/67 3rd Brigade DJ 1150 AE XT444592
383 03/16/67 3rd Brigade DJ 1150 AE XT445588
384 03/16/67 3rd Brigade DJ 1150 BE XT485588
385 03/16/67 3rd Brigade DJ 1150 BE XT461592
386 03/16/67 3rd Brigade DJ 1150 CE XT456604
387 03/16/67 3rd Brigade DJ 1151 A XT450590
388 03/16/67 3rd Brigade DJ 1220 B XT458588
389 03/16/67 3rd Brigade DJ 1305 A XT445593
390 03/16/67 3rd Brigade DJ 1305 CE XT458607
391 03/16/67 3rd Brigade DJ 1305 CE XT465602
392 03/16/67 3rd Brigade DJ 1415 CE XT460599
393 03/16/67 3rd Brigade DJ 1415 CE XT457603
394 03/16/67 3rd Brigade DJ 1510 A XT444595
395 03/16/67 3rd Brigade DJ 1510 B XT451601
396 03/16/67 3rd Brigade DJ 1510 C XT461602
397 03/16/67 3rd Brigade DJ 1545 C XT459599
398 03/16/67 3rd Brigade DJ 1545 CE XT452504
399 03/16/67 3rd Brigade DJ 1555 B XT451601
400 03/16/67 3rd Brigade DJ 1600 A XT442598
401 03/16/67 3rd Brigade DJ 1935 AE XT454593
402 03/17/67 3rd Brigade SR NE XT509490
403 03/17/67 3rd Brigade SR 745 AE XT985474
404 03/17/67 3rd Brigade SR 1405 C XT462449
405 03/17/67 3rd Brigade SR 1425 C XT371424
406 03/17/67 3rd Brigade SR 1810 C SD Soui Da
407 03/17/67 3rd Brigade SR 2037 H XT502488
408 03/18/67 3rd Brigade SR NE XT503493
409 03/18/67 3rd Brigade SR 710 CE XT390629
410 03/18/67 3rd Brigade SR 751 CE XT390629
411 03/18/67 3rd Brigade SR 900 NE XT393632
412 03/18/67 3rd Brigade SR 1012 B XT393632
413 03/18/67 3rd Brigade SR 1110 B XT396633
414 03/18/67 3rd Brigade SR 1155 NE XT400663
415 03/18/67 3rd Brigade SR 1215 NE XT397684
416 03/18/67 3rd Brigade SR 1255 NE XT400663
417 03/18/67 3rd Brigade SR 810 NE XT390629
418 03/19/67 3rd Brigade DJ 755 NE XT375673
419 03/19/67 3rd Brigade DJ 2030 NE XT503507
420 03/19/67 3rd Brigade DJ 757 NE XT375673
421 03/19/67 3rd Brigade DJ 1000 NE XT377675
422 03/19/67 3rd Brigade DJ 1000 C XT377675
423 03/19/67 3rd Brigade DJ 1000 A XT376676
424 03/19/67 3rd Brigade DJ 1000 B XT387672
425 03/19/67 3rd Brigade DJ 1000 H XT378672
426 03/19/67 3rd Brigade DJ 1245 NE XT377674
427 03/20/67 3rd Brigade DJ 930 B XT377655
428 03/20/67 3rd Brigade DJ 950 NE XT377675
429 03/20/67 3rd Brigade DJ 1205 B XT372675
430 03/21/67 3rd Brigade SR NE XT389693
431 03/21/67 3rd Brigade SR NE XT385712
432 03/21/67 3rd Brigade SR NE XT389707
433 03/21/67 3rd Brigade SR 1405 NE XT387697
434 03/21/67 3rd Brigade SR 2005 NE XT389707
435 03/22/67 3rd Brigade SR NE XT388706
436 03/22/67 3rd Brigade SR NE XT363727
437 03/22/67 3rd Brigade SR C XT391736
438 03/22/67 3rd Brigade SR 945 NE XT397705
439 03/22/67 3rd Brigade SR 1031 NE XT397705
440 03/22/67 3rd Brigade SR 1100 NE XT397705
441 03/22/67 3rd Brigade SR 1335 NE XT402716
442 03/22/67 3rd Brigade SR 1335 NE XT404716
443 03/22/67 3rd Brigade SR 1835 NE XT410660
444 03/23/67 3rd Brigade DJ 915 NE XT371736
445 03/23/67 3rd Brigade DJ 927 NE XT347728
446 03/23/67 3rd Brigade DJ 950 NE XT370737
447 03/23/67 3rd Brigade DJ 1020 C XT368729
448 03/23/67 3rd Brigade DJ 1050 C XT359727
449 03/23/67 3rd Brigade DJ 1050 B XT366733
450 03/23/67 3rd Brigade DJ 1150 C XT347726
451 03/23/67 3rd Brigade DJ 1245 NE XT347726
452 03/23/67 3rd Brigade DJ 1338 NE XT347726
453 03/23/67 3rd Brigade DJ 1645 NE XT338726
454 03/23/67 3rd Brigade DJ 1455 C XT347726
455 03/24/67 3rd Brigade SR 1355 C XT347715
456 03/24/67 3rd Brigade SR 1400 A XT348750
457 03/24/67 3rd Brigade SR 1455 B XT343713
458 03/24/67 3rd Brigade SR 1455 C XT347728
459 03/24/67 3rd Brigade SR 1600 C XT347708
460 03/24/67 3rd Brigade SR 1600 A XT335711
461 03/24/67 3rd Brigade SR 1750 C XT347728
462 03/24/67 3rd Brigade SR 1852 NE XT337723
463 03/24/67 3rd Brigade SR H XT506503
464 03/25/67 3rd Brigade SR H XT496501
465 03/25/67 3rd Brigade SR 950 NE XT339727
466 03/25/67 3rd Brigade SR 950 C XT322715
467 03/25/67 3rd Brigade SR 1110 NE XT243717
468 03/25/67 3rd Brigade SR 1110 BE XT355716
469 03/25/67 3rd Brigade SR 1110 CE XT338716
470 03/25/67 3rd Brigade SR 1325 NG XT343717
471 03/25/67 3rd Brigade SR 1325 B XT365716
472 03/25/67 3rd Brigade SR 1325 C XT322717
473 03/25/67 3rd Brigade SR 1400 NE XT404702
474 03/25/67 3rd Brigade SR 1540 NE XT326611
475 03/25/67 3rd Brigade SR 1700 NE XT326711
476 03/25/67 3rd Brigade SR 1858 N XT326711
477 03/25/67 3rd Brigade SR 2000 NE XT330730
478 03/26/67 3rd Brigade SR H XT495496
479 03/26/67 3rd Brigade SR 945 NE XT330730
480 03/26/67 3rd Brigade SR 1205 CE XT319728
481 03/26/67 3rd Brigade SR 1205 B XT329729
482 03/26/67 3rd Brigade SR 1205 CE XT323727
483 03/26/67 3rd Brigade SR 1520 B XT322732
484 03/26/67 3rd Brigade SR 1520 C XT313710
485 03/26/67 3rd Brigade SR 1550 NE XT317735
486 03/26/67 3rd Brigade SR 1645 B XT317735
487 03/27/67 3rd Brigade DJ 922 C XT306734
488 03/27/67 3rd Brigade DJ 922 B XT318736
489 03/27/67 3rd Brigade DJ 922 NE XT329729
490 03/27/67 3rd Brigade DJ 1000 B XT308739
491 03/27/67 3rd Brigade DJ 1000 NE XT336725
492 03/27/67 3rd Brigade DJ 1000 A XT316714
493 03/27/67 3rd Brigade DJ 1055 C XT316715
494 03/27/67 3rd Brigade DJ 1155 B XT308739
495 03/27/67 3rd Brigade DJ 1155 C XT314713
496 03/27/67 3rd Brigade DJ 1155 NE XT334725
497 03/27/67 3rd Brigade DJ 1500 B XT301730
498 03/27/67 3rd Brigade DJ 1500 C XT312704
499 03/27/67 3rd Brigade DJ 1500 NE XT317734
500 03/27/67 3rd Brigade DJ 1535 B XT299731
501 03/27/67 3rd Brigade DJ 1600 B XT299731
502 03/28/67 3rd Brigade DJ 915 C XT313708
503 03/28/67 3rd Brigade DJ 915 B XT300732
504 03/28/67 3rd Brigade DJ 1015 C XT311704
505 03/28/67 3rd Brigade DJ 1015 B XT298726
506 03/28/67 3rd Brigade DJ 1050 B XT301724
507 03/28/67 3rd Brigade DJ 1250 B XT303722
508 03/28/67 3rd Brigade DJ 1341 B XT303722
509 03/28/67 3rd Brigade DJ 1341 C XT323727
510 03/28/67 3rd Brigade DJ 1400 B XT310730
511 03/28/67 3rd Brigade DJ 1455 B XT313732
512 03/29/67 3rd Brigade SR H XT498493
513 03/29/67 3rd Brigade SR 1651 B XT362688
514 03/29/67 3rd Brigade SR 1530 C XT346700
515 03/29/67 3rd Brigade SR 1530 B XT330704
516 03/29/67 3rd Brigade SR 1615 NE XT370680
517 03/29/67 3rd Brigade SR 1425 B XT326706
518 03/29/67 3rd Brigade SR 1425 C XT339699
519 03/29/67 3rd Brigade SR 1332 B XT320705
520 03/29/67 3rd Brigade SR 1332 L XT336698
